| Maxxam Analytics Inc.(カナダ)と環境総合研究所(ERI)との技術業務提携 |
【参考】米国環境保護庁(EPA)における 土壌汚染物質の溶出分析(TCLP)項目 株式会社 環境総合研究所 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCLPの規制レベル |
| Contaminant | Regulatory Level (mg/1) | Contaminant | Regulatory Level (mg/1) |
|---|---|---|---|
| arsenic | 5.0 | hexachlorobenzene | 0.13 |
| barium | 100.0 | hexachlorobutadiene | 0.5 |
| benzene | 0.5 | hexachloroethane | 3.0 |
| cadmium | 1.0 | lead | 5.0 |
| carbon tetrachloride | 0.5 | Lindane | 0.4 |
| Chlordane | 0.03 | mercury | 0.2 |
| chlorobenzene | 100.0 | Methoxychlor | 10.0 |
| chloroform | 6.0 | methyl ethyl ketone | 200.0 |
| chromium | 5.0 | nitrobenzene | 2.0 |
| o-cresol | 200.0 | pentachlorophenol | 100.0 |
| m-cresol | 200.0 | pyridine | 5.0 |
| p-cresol | 200.0 | selenium | 1.0 |
| cresol | 200.0 | silver | 5.0 |
| 2,4-D | 10.0 | tetrachloroethylene | 0.7 |
| 1,4-dichlorobenzene | 7.5 | Toxaphene | 0.5 |
| 1,2-dichloroethane | 0.5 | trichloroethylene | 0.5 |
| 1,1-dichloroethylene | 0.7 | 2,4,5-trichlorophenol | 400.0 |
| 2,4-dinitrotoluene | 0.13 | 2,4,6-trichlorophenol | 2.0 |
| Endrin | 0.02 | 2,4,5-TP (Silvex) | 1.0 |
| Heptachlor (and its hydroxide) | 0.008 | vinyl chloride | 0.2 |
Toxicity Characteristic Leaching Procedure (TCLP) Regulatory Levels
| METALS | TCLP Regulatory Level, mg/L | EPA Hazardous Waste Number | Recommended Test Method |
| Arsenic | 5.0 | D004 | 7061 |
| Barium | 100.0 | D005 | 7080 |
| Cadmium | 1.0 | D006 | 7130 |
| Chromium | 5.0 | D007 | 7190 |
| Lead | 5.0 | D008 | 7420 |
| Mercury | 0.2 | D009 | 7471 |
| Selenium | 1.0 | D010 | 7741 |
| Silver | 5.0 | D011 | 7760 |
|
VOLATILE ORGANICS |
TCLP Regulatory Level, mg/L | EPA Hazardous Waste Number | Recommended Test Method |
| Benzene | 0.5 | D018 | 8260B |
| Carbon Tetrachloride | 0.5 | D019 | 8260B |
| Chlorobenzene | 100.0 | D021 | 8260B |
| Chloroform | 6.0 | D022 | 8260B |
| 1,4-Dichlorobenzene | 7.5 | D027 | 8260B |
| 1,2-Dichloroethane | 0.5 | D028 | 8260B |
| 1,1-Dichloroethylene | 0.7 | D029 | 8260B |
| Methyl Ethyl Ketone | 200.0 | D035 | 8260B |
| Tetrachloroethylene | 0.7 | D039 | 8260B |
| Trichloroethylene | 0.5 | D040 | 8260B |
| Vinyl Chloride | 0.2 | D043 | 8260B |
| SEMIVOLATILE ORGANICS | TCLP Regulatory Level, mg/L | EPA Hazardous Waste Number | Recommended Test Method |
| o-Cresol | 1 200 | D023 | 8270C |
| m-Cresol | 1 200 | D024 | 8270C |
| p-Cresol | 1 200 | D025 | 8270C |
| Cresol | 1 200 | D026 | 8270C |
| 2,4-Dinitrotoluene | 2 0.13 | D030 | 8270C |
| Hexachlorobenzene | 2 0.13 | D032 | 8270C |
| Hexachlorobutadiene | 0.5 | D033 | 8270C |
| Hexachloroethane | 3.0 | D034 | 8270C |
| Nitrobenzene | 2.0 | D036 | 8270C |
| Pentachlorophenol | 100.0 | D037 | 8270C |
| Pyridine | 2 5.0 | D038 | 8270C |
| 2,4,5-Trichlorophenol | 400.0 | D041 | 8270C |
| 2,4,6-Trichlorophenol | 2.0 | D042 | 8270C |
| 1 |
If
o-,m- and p-Cresol cannot be differentiated, Total Cresol can be
used. |
| 2 | Quantitation limit is greater than the calculated regulatory level. The quantitation limit therefore becomes the regulatory level. |
| ORGANOCHLORINE PESTICIDES | TCLP Regulatory Level, mg/L | EPA Hazardous Waste Number | Recommended Test Method |
| Chlordane | 0.03 | D020 | 8081A |
| Endrin | 0.02 | D012 | 8081A |
| Heptachlor (and its Epoxide) | 0.008 | D031 | 8081A |
| Lindane | 0.4 | D013 | 8081A |
| Methoxychlor | 10.0 | D014 | 8081A |
| Toxaphene | 0.5 | D015 | 8081A |
| CHLOROPHENOXY ACID HERBICIDES | TCLP Regulatory Level, mg/L | EPA Hazardous Waste Number | Recommended Test Method |
| 2,4-D | 10.0 | D016 | 8150 |
| 2,4,5-TP (Silvex) | 1.0 | D017 | 8150 |
|
株式会社環境総合研究所 オフィシャルサイト |